Bombshell #3: Pregnancy Outcomes
According to the Gardasil 9 package insert, 1,028 women who were injected with Gardasil 9 became pregnant during the course of the clinical trials along with 991 women who had been injected with Gardasil. Overall, 14.1% of the Gardasil 9 women suffered adverse outcomes while 17.0% of the Gardasil women suffered the same fate. A total of 313 women either lost their babies to spontaneous abortion or late fetal death or gave birth to children with congenital anomalies. READ MORE…
| Gardasil | Ingredient | Gardasil 9 |
| 225 mcg | AAHS (aluminum adjuvant) | 500 mcg |
| 9.56 mcg | Sodium Chloride | 9.56 mcg |
| .78 mcg | L-Histidine | .78 mcg |
| 50 mcg | Polysorbate 80 | 50 mcg |
| 35 mcg | Sodium Borate | 35 mcg |
| <7 mcg | Yeast Protein | <7 mcg |
| 20 mcg | HPV 6 L1 protein | 30 mcg |
| 40 mcg | HPV 11 L1 protein | 40 mcg |
| 40 mcg | HPV 16 L1 protein | 60 mcg |
| 20 mcg | HPV 18 L1 protein | 40 mcg |
| HPV 31 L1 protein | 20 mcg | |
| HPV 33 L1 protein | 20 mcg | |
| HPV 45 L1 protein | 20 mcg | |
| HPV 52 L1 protein | 20 mcg | |
| HPV 58 L1 protein | 20 mcg |
