Death reports after HPV vaccines have been filed at a rate of less than five per month since Gardasil and Cervarix were approved for use in the United States in 2006/07. The SaneVax team was shocked when the latest available update from the VAERS (vaccine adverse event reporting system) database revealed 34 death reports after HPV vaccines in a single month. Read more…
See our Gardasil primer video..short and sad…young girls speak up on losing their lives.
Description | Total | |||
Disabled | 1,242 | |||
Deaths | 214 | |||
Did Not Recover | 7,515 | |||
Abnormal Pap Smear | 591 | |||
Cervical Dysplasia | 258 | |||
Cervical Cancer | 98 | |||
Life Threatening | 671 | |||
Emergency Room | 12,165 | |||
Hospitalized | 3,878 | |||
Extended Hospital Stay | 260 | |||
Serious | 5,231 | |||
Adverse Events | 37,488 |
Pingback: Prof. Majewska: 4 tys. zgonów, ok. milion powikłań/kalectw od HPV/Gardasilu w USA od 2007 + Wiedza o szczepieniach dociera pod polskie strzechy | Piotr Bein's blog = blog Piotra Beina
Pingback: di